To ensure customer satisfaction and maintain a high standard of service quality.
The warranty does not cover the following cases:
Pool Pump
| Description | ASTRALPOOL | ZODIAC | BARACUDA | SPARE PART |
|---|---|---|---|---|
| Motor Assembly | 3 Years | 3 Years | 2 Years | 1 Year |
| Pump Housing | 2 Years | 2 Years | 1 Year | 1 Year |
| Fan Cover | 1.5 Years | 1.5 Years | 1 Year | 6 Months |
| Cooling Fan Blade | 1.5 Years | 1.5 Years | 1 Year | 6 Months |
| Rubber Seal | 1.5 Years | 1.5 Years | 1 Year | 6 Months |
| Water Impeller | 1.5 Years | 1.5 Years | 1 Year | 6 Months |
| Mechanical Seal | 1.5 Years | 1.5 Years | 1 Year | 6 Months |
| Bearing | 1 Year | 1 Year | 1 Year | 3 Months |
| Capacitor | 1 Year | 1 Year | 1 Year | 3 Months |
| Accessories | 1 Year | 1 Year | 1 Year | 3 Months |
Important Notice
Please read the installation manual carefully before installation.
All installations must be carried out in accordance with the standards and procedures specified in the manual to ensure product performance and maintain warranty coverage.
Salt Chlorinator or Hidroxinator
| Description | ASTRALPOOL | ZODIAC | BARACUDA | SPARE PART |
|---|---|---|---|---|
| Main Board | 3 Years | 3 Years | 2 Years | 1 Year |
| Cell Assembly | 9,000 hours or 2 Years | 9,000 hours or 2 Years | 9,000 hours or 1.5 Years | 9,000 hours or 1 Year |
| Accessories | 1 Year | 1 Year | 1 Year | 3 Months |
Important Notice
The warranty does not cover damages caused by:
Please ensure installation is performed in accordance with the official installation manual and complies with the standards specified by the manufacturer.
Filter
| Description | ASTRALPOOL | ZODIAC | BARACUDA | SPARE PART |
|---|---|---|---|---|
| Filter Body | 3 Years | 3 Years | 2 Years | 1 Year |
| Manifold Assembly | 1.5 Years | 1.5 Years | 1 Year | 6 Months |
| Multiport Valve | 1.5 Years | 1.5 Years | 1 Year | 1 Year |
| Accessories | 1 Year | 1 Year | 1 Year | 3 Months |
Important Notice
The warranty does not cover damages caused by Water Hammer (sudden pressure surges in the water system).
Please ensure installation is carried out according to the official installation manual and complies with the standards specified by the manufacturer.
Heater and Heat Pump
| Description | ASTRALPOOL | ZODIAC | SPARE PART |
|---|---|---|---|
| Heating Coil | 3 Years | 3 Years | 1 Year |
| Compressor | 5 Years | 5 Years | 1 Year |
| Main Board | 3 Years | 3 Years | 1 Year |
| Accessories | 1 Year | 1 Year | 3 Months |
Important Notice
Warranty does not apply in cases where the temperature lock setting has been manually adjusted or exceeded beyond the factory default configuration.
Please ensure that installation is performed in accordance with the official installation manual and complies with the standards specified by the manufacturer.
LADDER S.S
| Description | S.S. | Astralpool | SPARE PART |
|---|---|---|---|
| Handrail Ladder | 304, 316 | 2 Years | 1 Year |
| Ladder Step | 304, 316 | 1 Year | 6 Months |
| Other Components | - | 1 Year | 3 Months |
Warranty Conditions
The warranty is valid only when the product is properly maintained under standard pool water conditions:
Regular cleaning is required to prevent corrosion and rust on stainless steel (S.S.) surfaces.
Failure to maintain cleanliness may cause oxidation stains and rust penetration on the stainless steel material.
Please read the installation manual carefully and follow the company’s installation and maintenance standards to ensure product durability and compliance with warranty terms.
UNDER WATER LIGHT
| Description | ASTRALPOOL | Gre | SPARE PART |
|---|---|---|---|
| LED Light Set | 2 Years | 1 Year | 1 Year |
| Light Housing | 2 Years | 1 Year | 1 Year |
| O-Ring | 1 Year | 1 Year | 1 Year |
| Halogen Bulb | 7 Days | - | 7 Days |
Important Notice
Warranty does not cover damage caused by:
Please ensure installation is performed strictly according to the official installation manual and complies with the standards specified by the manufacturer.
Automatic Cleaner (Robot)
| Description | ASTRALPOOL | ZODIAC | SPARE PART | ||
|---|---|---|---|---|---|
| QB600, QB800 | QT1050 | S20 | |||
| Power Control Box | 2 Years | 3 Years | - | 2 Years | 2 Years |
| Motor Assembly | 2 Years | 3 Years | - | 2 Years | 2 Years |
| Battery Unit | - | - | - | 700 Cycles or 2 Years | 700 Cycles or 2 Years |
| Other Components | 1 Year | 1 Year | 1 Year | 1 Year | 3 Months |
Warranty Conditions
The warranty is valid only when the product is properly maintained and used under standard water conditions:
After each use, the cleaner should be cleaned and maintained regularly to ensure optimal performance and longevity.
Please read and follow the user manual carefully for correct operation and maintenance procedures.